COLUMBIA HIGH SCHOOL vs DONALD P SUTHERLAND SCHOOL
EAST GREENBUSH, NY 路 School Comparison
2022 Data 路 NCES CCD| Metric | COLUMBIA HIGH SCHOOL | DONALD P SUTHERLAND SCHOOL |
|---|---|---|
| Enrollment | 1,252 | 232 |
| Student-Teacher Ratio | 12.8:1 | 9.8:1 |
| Free/Reduced Lunch | 27.2% | 32.8% |
| Diversity | Moderate | Low Diversity |
| School Type | Regular High School | Regular Elementary School |
| Locale | Unknown | Unknown |
Enrollment
1,252
232
Student-Teacher Ratio
12.8:1
9.8:1
Student Demographics
| Race/Ethnicity | COLUMBIA HIGH SCHOOL | DONALD P SUTHERLAND SCHOOL |
|---|---|---|
| White | 77.9% | 87.1% |
| Hispanic | 7.1% | 3.9% |
| Black | 4.2% | 0.9% |
| Asian | 6.8% | 0.4% |
More School Comparisons in EAST GREENBUSH
FAQ
Which school has a better student-teacher ratio, COLUMBIA HIGH SCHOOL or DONALD P SUTHERLAND SCHOOL?
COLUMBIA HIGH SCHOOL has a ratio of 12.8:1 while DONALD P SUTHERLAND SCHOOL has 9.8:1. DONALD P SUTHERLAND SCHOOL has the lower (better) ratio.
Which school is larger?
COLUMBIA HIGH SCHOOL has 1,252 students and DONALD P SUTHERLAND SCHOOL has 232 students.