COLUMBIA HIGH SCHOOL vs SUMMERS ELEMENTARY SCHOOL
LAKE CITY, FL 路 School Comparison
2022 Data 路 NCES CCD| Metric | COLUMBIA HIGH SCHOOL | SUMMERS ELEMENTARY SCHOOL |
|---|---|---|
| Enrollment | 1,737 | 517 |
| Student-Teacher Ratio | 21.4:1 | 16.7:1 |
| Free/Reduced Lunch | 49.8% | 76.4% |
| Diversity | Diverse | Diverse |
| School Type | Regular High School | Regular Elementary School |
| Locale | Unknown | Unknown |
Student Demographics
| Race/Ethnicity | COLUMBIA HIGH SCHOOL | SUMMERS ELEMENTARY SCHOOL |
|---|---|---|
| White | 57.7% | 38.5% |
| Hispanic | 7.5% | 13.3% |
| Black | 27.7% | 36.0% |
| Asian | 1.7% | 1.9% |
More School Comparisons in LAKE CITY
FAQ
Which school has a better student-teacher ratio, COLUMBIA HIGH SCHOOL or SUMMERS ELEMENTARY SCHOOL?
COLUMBIA HIGH SCHOOL has a ratio of 21.4:1 while SUMMERS ELEMENTARY SCHOOL has 16.7:1. SUMMERS ELEMENTARY SCHOOL has the lower (better) ratio.
Which school is larger?
COLUMBIA HIGH SCHOOL has 1,737 students and SUMMERS ELEMENTARY SCHOOL has 517 students.