COLUMBIA HIGH SCHOOL vs WESTSIDE ELEMENTARY SCHOOL
LAKE CITY, FL 路 School Comparison
2022 Data 路 NCES CCD| Metric | COLUMBIA HIGH SCHOOL | WESTSIDE ELEMENTARY SCHOOL |
|---|---|---|
| Enrollment | 1,737 | 696 |
| Student-Teacher Ratio | 21.4:1 | 18.3:1 |
| Free/Reduced Lunch | 49.8% | 50.1% |
| Diversity | Diverse | Moderate |
| School Type | Regular High School | Regular Elementary School |
| Locale | Unknown | Unknown |
Enrollment
1,737
696
Student-Teacher Ratio
21.4:1
18.3:1
Student Demographics
| Race/Ethnicity | COLUMBIA HIGH SCHOOL | WESTSIDE ELEMENTARY SCHOOL |
|---|---|---|
| White | 57.7% | 68.8% |
| Hispanic | 7.5% | 8.0% |
| Black | 27.7% | 14.4% |
| Asian | 1.7% | 1.7% |
More School Comparisons in LAKE CITY
FAQ
Which school has a better student-teacher ratio, COLUMBIA HIGH SCHOOL or WESTSIDE ELEMENTARY SCHOOL?
COLUMBIA HIGH SCHOOL has a ratio of 21.4:1 while WESTSIDE ELEMENTARY SCHOOL has 18.3:1. WESTSIDE ELEMENTARY SCHOOL has the lower (better) ratio.
Which school is larger?
COLUMBIA HIGH SCHOOL has 1,737 students and WESTSIDE ELEMENTARY SCHOOL has 696 students.