COLUMBIA HIGH SCHOOL vs NAMPA EARLY CHILDHOOD CENTER
NAMPA, ID 路 School Comparison
2022 Data 路 NCES CCD| Metric | COLUMBIA HIGH SCHOOL | NAMPA EARLY CHILDHOOD CENTER |
|---|---|---|
| Enrollment | 1,239 | 196 |
| Student-Teacher Ratio | 20.5:1 | 32.7:1 |
| Free/Reduced Lunch | 38.9% | N/A |
| Diversity | Diverse | Diverse |
| School Type | Regular High School | Regular Elementary School |
| Locale | Unknown | Unknown |
Enrollment
1,239
196
Student-Teacher Ratio
20.5:1
32.7:1
Student Demographics
| Race/Ethnicity | COLUMBIA HIGH SCHOOL | NAMPA EARLY CHILDHOOD CENTER |
|---|---|---|
| White | 52.9% | 52.0% |
| Hispanic | 41.6% | 41.3% |
| Black | 0.4% | N/A |
| Asian | 1.0% | N/A |
More School Comparisons in NAMPA
FAQ
Which school has a better student-teacher ratio, COLUMBIA HIGH SCHOOL or NAMPA EARLY CHILDHOOD CENTER?
COLUMBIA HIGH SCHOOL has a ratio of 20.5:1 while NAMPA EARLY CHILDHOOD CENTER has 32.7:1. COLUMBIA HIGH SCHOOL has the lower (better) ratio.
Which school is larger?
COLUMBIA HIGH SCHOOL has 1,239 students and NAMPA EARLY CHILDHOOD CENTER has 196 students.