Columbia Middle vs Lakewood Elementary
Sunnyvale, CA 路 School Comparison
2022 Data 路 NCES CCD| Metric | Columbia Middle | Lakewood Elementary |
|---|---|---|
| Enrollment | 587 | 407 |
| Student-Teacher Ratio | 16.2:1 | 18.9:1 |
| Free/Reduced Lunch | 46.5% | 47.4% |
| Diversity | Diverse | Diverse |
| School Type | Regular Middle School | Regular Elementary School |
| Locale | Unknown | Unknown |
Enrollment
587
407
Student-Teacher Ratio
16.2:1
18.9:1
Student Demographics
| Race/Ethnicity | Columbia Middle | Lakewood Elementary |
|---|---|---|
| White | 11.8% | 12.5% |
| Hispanic | 57.8% | 51.8% |
| Black | 1.9% | 1.5% |
| Asian | 16.7% | 18.2% |
More School Comparisons in Sunnyvale
FAQ
Which school has a better student-teacher ratio, Columbia Middle or Lakewood Elementary?
Columbia Middle has a ratio of 16.2:1 while Lakewood Elementary has 18.9:1. Columbia Middle has the lower (better) ratio.
Which school is larger?
Columbia Middle has 587 students and Lakewood Elementary has 407 students.