Copopa Elementary School vs Columbia Middle School
Columbia Station, OH 路 School Comparison
2022 Data 路 NCES CCD| Metric | Copopa Elementary School | Columbia Middle School |
|---|---|---|
| Enrollment | 389 | 289 |
| Student-Teacher Ratio | 15.6:1 | 13.1:1 |
| Free/Reduced Lunch | N/A | 50.2% |
| Diversity | Low Diversity | Low Diversity |
| School Type | Regular Elementary School | Regular Combined School |
| Locale | Unknown | Unknown |
Enrollment
389
289
Student-Teacher Ratio
15.6:1
13.1:1
Student Demographics
| Race/Ethnicity | Copopa Elementary School | Columbia Middle School |
|---|---|---|
| White | 83.5% | 87.2% |
| Hispanic | 5.7% | 3.8% |
| Black | 1.0% | 1.4% |
| Asian | 8.0% | 4.8% |
More School Comparisons in Columbia Station
FAQ
Which school has a better student-teacher ratio, Copopa Elementary School or Columbia Middle School?
Copopa Elementary School has a ratio of 15.6:1 while Columbia Middle School has 13.1:1. Columbia Middle School has the lower (better) ratio.
Which school is larger?
Copopa Elementary School has 389 students and Columbia Middle School has 289 students.