CORNERSTONE ELEMENTARY vs EXCELSIOR SPRINGS HIGH
EXCELSIOR SPRINGS, MO 路 School Comparison
2022 Data 路 NCES CCD| Metric | CORNERSTONE ELEMENTARY | EXCELSIOR SPRINGS HIGH |
|---|---|---|
| Enrollment | 476 | 787 |
| Student-Teacher Ratio | 14.2:1 | 16.1:1 |
| Free/Reduced Lunch | 47.1% | 36.6% |
| Diversity | Moderate | Low Diversity |
| School Type | Regular Elementary School | Regular High School |
| Locale | Unknown | Unknown |
Enrollment
476
787
Student-Teacher Ratio
14.2:1
16.1:1
Student Demographics
| Race/Ethnicity | CORNERSTONE ELEMENTARY | EXCELSIOR SPRINGS HIGH |
|---|---|---|
| White | 82.6% | 84.9% |
| Hispanic | 6.9% | 7.2% |
| Black | 3.4% | 1.5% |
| Asian | 0.6% | 0.8% |
More School Comparisons in EXCELSIOR SPRINGS
FAQ
Which school has a better student-teacher ratio, CORNERSTONE ELEMENTARY or EXCELSIOR SPRINGS HIGH?
CORNERSTONE ELEMENTARY has a ratio of 14.2:1 while EXCELSIOR SPRINGS HIGH has 16.1:1. CORNERSTONE ELEMENTARY has the lower (better) ratio.
Which school is larger?
CORNERSTONE ELEMENTARY has 476 students and EXCELSIOR SPRINGS HIGH has 787 students.