CORNERSTONE ELEMENTARY vs LEWIS ELEMENTARY
EXCELSIOR SPRINGS, MO 路 School Comparison
2022 Data 路 NCES CCD| Metric | CORNERSTONE ELEMENTARY | LEWIS ELEMENTARY |
|---|---|---|
| Enrollment | 476 | 425 |
| Student-Teacher Ratio | 14.2:1 | 14.3:1 |
| Free/Reduced Lunch | 47.1% | 61.6% |
| Diversity | Moderate | Low Diversity |
| School Type | Regular Elementary School | Regular Elementary School |
| Locale | Unknown | Unknown |
Enrollment
476
425
Student-Teacher Ratio
14.2:1
14.3:1
Student Demographics
| Race/Ethnicity | CORNERSTONE ELEMENTARY | LEWIS ELEMENTARY |
|---|---|---|
| White | 82.6% | 85.4% |
| Hispanic | 6.9% | 7.8% |
| Black | 3.4% | 1.6% |
| Asian | 0.6% | N/A |
More School Comparisons in EXCELSIOR SPRINGS
FAQ
Which school has a better student-teacher ratio, CORNERSTONE ELEMENTARY or LEWIS ELEMENTARY?
CORNERSTONE ELEMENTARY has a ratio of 14.2:1 while LEWIS ELEMENTARY has 14.3:1. CORNERSTONE ELEMENTARY has the lower (better) ratio.
Which school is larger?
CORNERSTONE ELEMENTARY has 476 students and LEWIS ELEMENTARY has 425 students.