CORNERSTONE vs HUTCHINSON PARK ELEMENTARY
HUTCHINSON, MN 路 School Comparison
2022 Data 路 NCES CCD| Metric | CORNERSTONE | HUTCHINSON PARK ELEMENTARY |
|---|---|---|
| Enrollment | 9 | 381 |
| Student-Teacher Ratio | N/A | 12.8:1 |
| Free/Reduced Lunch | 66.7% | 38.1% |
| Diversity | Moderate | Moderate |
| School Type | Regular Combined School | Regular Elementary School |
| Locale | Unknown | Unknown |
Enrollment
9
381
Student-Teacher Ratio
12.8:1
Student Demographics
| Race/Ethnicity | CORNERSTONE | HUTCHINSON PARK ELEMENTARY |
|---|---|---|
| White | 77.8% | 80.8% |
| Hispanic | N/A | 13.6% |
| Black | 22.2% | 0.5% |
| Asian | N/A | 0.5% |
More School Comparisons in HUTCHINSON
FAQ
Which school has a better student-teacher ratio, CORNERSTONE or HUTCHINSON PARK ELEMENTARY?
CORNERSTONE has a ratio of N/A while HUTCHINSON PARK ELEMENTARY has 12.8:1. HUTCHINSON PARK ELEMENTARY has the lower (better) ratio.
Which school is larger?
CORNERSTONE has 9 students and HUTCHINSON PARK ELEMENTARY has 381 students.