CORNERSTONE vs MINNETONKA SENIOR HIGH
HUTCHINSON, MN 路 School Comparison
2022 Data 路 NCES CCD| Metric | CORNERSTONE | MINNETONKA SENIOR HIGH |
|---|---|---|
| Enrollment | 9 | 3,508 |
| Student-Teacher Ratio | N/A | 18.6:1 |
| Free/Reduced Lunch | 66.7% | 11.4% |
| Diversity | Moderate | Moderate |
| School Type | Regular Combined School | Regular High School |
| Locale | Unknown | Unknown |
Enrollment
9
3,508
Student-Teacher Ratio
18.6:1
Student Demographics
| Race/Ethnicity | CORNERSTONE | MINNETONKA SENIOR HIGH |
|---|---|---|
| White | 77.8% | 79.3% |
| Hispanic | N/A | 5.6% |
| Black | 22.2% | 4.0% |
| Asian | N/A | 6.1% |
More School Comparisons in HUTCHINSON
FAQ
Which school has a better student-teacher ratio, CORNERSTONE or MINNETONKA SENIOR HIGH?
CORNERSTONE has a ratio of N/A while MINNETONKA SENIOR HIGH has 18.6:1. MINNETONKA SENIOR HIGH has the lower (better) ratio.
Which school is larger?
CORNERSTONE has 9 students and MINNETONKA SENIOR HIGH has 3,508 students.