Coshocton Elementary vs Coshocton County Career Center
Coshocton, OH 路 School Comparison
2022 Data 路 NCES CCD| Metric | Coshocton Elementary | Coshocton County Career Center |
|---|---|---|
| Enrollment | 892 | 177 |
| Student-Teacher Ratio | 17.8:1 | 8.4:1 |
| Free/Reduced Lunch | N/A | 92.7% |
| Diversity | Low Diversity | Low Diversity |
| School Type | Regular Combined School | Regular High School |
| Locale | Unknown | Unknown |
Student Demographics
| Race/Ethnicity | Coshocton Elementary | Coshocton County Career Center |
|---|---|---|
| White | 89.3% | 95.5% |
| Hispanic | 1.8% | N/A |
| Black | 1.8% | 0.6% |
| Asian | 0.1% | N/A |
More School Comparisons in Coshocton
FAQ
Which school has a better student-teacher ratio, Coshocton Elementary or Coshocton County Career Center?
Coshocton Elementary has a ratio of 17.8:1 while Coshocton County Career Center has 8.4:1. Coshocton County Career Center has the lower (better) ratio.
Which school is larger?
Coshocton Elementary has 892 students and Coshocton County Career Center has 177 students.