Cottonwood Elem vs Paola Middle
Paola, KS 路 School Comparison
2022 Data 路 NCES CCD| Metric | Cottonwood Elem | Paola Middle |
|---|---|---|
| Enrollment | 385 | 430 |
| Student-Teacher Ratio | 13.0:1 | 13.4:1 |
| Free/Reduced Lunch | 37.4% | 33.0% |
| Diversity | Low Diversity | Low Diversity |
| School Type | Regular Elementary School | Regular Middle School |
| Locale | Unknown | Unknown |
Enrollment
385
430
Student-Teacher Ratio
13:1
13.4:1
Student Demographics
| Race/Ethnicity | Cottonwood Elem | Paola Middle |
|---|---|---|
| White | 87.0% | 87.4% |
| Hispanic | 4.9% | 6.5% |
| Black | 0.8% | 0.7% |
| Asian | N/A | N/A |
More School Comparisons in Paola
FAQ
Which school has a better student-teacher ratio, Cottonwood Elem or Paola Middle?
Cottonwood Elem has a ratio of 13.0:1 while Paola Middle has 13.4:1. Cottonwood Elem has the lower (better) ratio.
Which school is larger?
Cottonwood Elem has 385 students and Paola Middle has 430 students.