COUNCIL HIGH vs GRUNDY HIGH
Honaker, VA 路 School Comparison
2022 Data 路 NCES CCD| Metric | COUNCIL HIGH | GRUNDY HIGH |
|---|---|---|
| Enrollment | 119 | 355 |
| Student-Teacher Ratio | 10.6:1 | 12.5:1 |
| Free/Reduced Lunch | 97.5% | 97.2% |
| Diversity | Low Diversity | Low Diversity |
| School Type | Regular Combined School | Regular High School |
| Locale | Unknown | Unknown |
Enrollment
119
355
Student-Teacher Ratio
10.6:1
12.5:1
Student Demographics
| Race/Ethnicity | COUNCIL HIGH | GRUNDY HIGH |
|---|---|---|
| White | 100.0% | 97.7% |
| Hispanic | N/A | 1.7% |
| Black | N/A | 0.3% |
| Asian | N/A | N/A |
More School Comparisons in Honaker
FAQ
Which school has a better student-teacher ratio, COUNCIL HIGH or GRUNDY HIGH?
COUNCIL HIGH has a ratio of 10.6:1 while GRUNDY HIGH has 12.5:1. COUNCIL HIGH has the lower (better) ratio.
Which school is larger?
COUNCIL HIGH has 119 students and GRUNDY HIGH has 355 students.