Craig High vs Edison Middle
Janesville, WI 路 School Comparison
2022 Data 路 NCES CCD| Metric | Craig High | Edison Middle |
|---|---|---|
| Enrollment | 1,522 | 611 |
| Student-Teacher Ratio | 13.5:1 | 13.3:1 |
| Free/Reduced Lunch | 37.3% | 60.6% |
| Diversity | Moderate | Moderate |
| School Type | Regular High School | Regular Middle School |
| Locale | Unknown | Unknown |
Student Demographics
| Race/Ethnicity | Craig High | Edison Middle |
|---|---|---|
| White | 71.9% | 68.7% |
| Hispanic | 14.8% | 19.6% |
| Black | 3.8% | 3.3% |
| Asian | 3.7% | 1.8% |
More School Comparisons in Janesville
FAQ
Which school has a better student-teacher ratio, Craig High or Edison Middle?
Craig High has a ratio of 13.5:1 while Edison Middle has 13.3:1. Edison Middle has the lower (better) ratio.
Which school is larger?
Craig High has 1,522 students and Edison Middle has 611 students.