Dakota High School vs Mancelona Elementary School
MACOMB, MI 路 School Comparison
2022 Data 路 NCES CCD| Metric | Dakota High School | Mancelona Elementary School |
|---|---|---|
| Enrollment | 2,723 | 328 |
| Student-Teacher Ratio | 21.9:1 | 16.4:1 |
| Free/Reduced Lunch | 23.1% | 75.3% |
| Diversity | Moderate | Low Diversity |
| School Type | Regular High School | Regular Elementary School |
| Locale | Unknown | Unknown |
Enrollment
2,723
328
Student-Teacher Ratio
21.9:1
16.4:1
Student Demographics
| Race/Ethnicity | Dakota High School | Mancelona Elementary School |
|---|---|---|
| White | 79.7% | 96.0% |
| Hispanic | 3.5% | 1.5% |
| Black | 9.0% | 0.6% |
| Asian | 3.7% | 0.6% |
More School Comparisons in MACOMB
FAQ
Which school has a better student-teacher ratio, Dakota High School or Mancelona Elementary School?
Dakota High School has a ratio of 21.9:1 while Mancelona Elementary School has 16.4:1. Mancelona Elementary School has the lower (better) ratio.
Which school is larger?
Dakota High School has 2,723 students and Mancelona Elementary School has 328 students.