Dakota High School vs New Buffalo Senior High School
MACOMB, MI 路 School Comparison
2022 Data 路 NCES CCD| Metric | Dakota High School | New Buffalo Senior High School |
|---|---|---|
| Enrollment | 2,723 | 178 |
| Student-Teacher Ratio | 21.9:1 | 10.8:1 |
| Free/Reduced Lunch | 23.1% | 42.7% |
| Diversity | Moderate | Moderate |
| School Type | Regular High School | Regular High School |
| Locale | Unknown | Unknown |
Enrollment
2,723
178
Student-Teacher Ratio
21.9:1
10.8:1
Student Demographics
| Race/Ethnicity | Dakota High School | New Buffalo Senior High School |
|---|---|---|
| White | 79.7% | 82.6% |
| Hispanic | 3.5% | 10.1% |
| Black | 9.0% | 2.8% |
| Asian | 3.7% | N/A |
More School Comparisons in MACOMB
FAQ
Which school has a better student-teacher ratio, Dakota High School or New Buffalo Senior High School?
Dakota High School has a ratio of 21.9:1 while New Buffalo Senior High School has 10.8:1. New Buffalo Senior High School has the lower (better) ratio.
Which school is larger?
Dakota High School has 2,723 students and New Buffalo Senior High School has 178 students.