Dakota Middle School vs EARLY CHILDHOOD INTERVENTION
ROCHESTER, MN 路 School Comparison
2022 Data 路 NCES CCD| Metric | Dakota Middle School | EARLY CHILDHOOD INTERVENTION |
|---|---|---|
| Enrollment | 967 | 135 |
| Student-Teacher Ratio | 38.2:1 | N/A |
| Free/Reduced Lunch | 42.4% | 54.1% |
| Diversity | Diverse | Diverse |
| School Type | Regular Middle School | Regular Elementary School |
| Locale | Unknown | Unknown |
Enrollment
967
135
Student-Teacher Ratio
38.2:1
Student Demographics
| Race/Ethnicity | Dakota Middle School | EARLY CHILDHOOD INTERVENTION |
|---|---|---|
| White | 51.5% | 48.1% |
| Hispanic | 7.7% | 17.0% |
| Black | 19.8% | 20.7% |
| Asian | 13.4% | 5.2% |
More School Comparisons in ROCHESTER
FAQ
Which school has a better student-teacher ratio, Dakota Middle School or EARLY CHILDHOOD INTERVENTION?
Dakota Middle School has a ratio of 38.2:1 while EARLY CHILDHOOD INTERVENTION has N/A. Dakota Middle School has the lower (better) ratio.
Which school is larger?
Dakota Middle School has 967 students and EARLY CHILDHOOD INTERVENTION has 135 students.