DAN RIVER HIGH vs GRETNA MIDDLE
Ringgold, VA 路 School Comparison
2022 Data 路 NCES CCD| Metric | DAN RIVER HIGH | GRETNA MIDDLE |
|---|---|---|
| Enrollment | 617 | 397 |
| Student-Teacher Ratio | 13.9:1 | 11.2:1 |
| Free/Reduced Lunch | 80.4% | 81.1% |
| Diversity | Diverse | Moderate |
| School Type | Regular High School | Regular Middle School |
| Locale | Unknown | Unknown |
Enrollment
617
397
Student-Teacher Ratio
13.9:1
11.2:1
Student Demographics
| Race/Ethnicity | DAN RIVER HIGH | GRETNA MIDDLE |
|---|---|---|
| White | 62.1% | 68.8% |
| Hispanic | 3.6% | 1.8% |
| Black | 30.5% | 25.4% |
| Asian | 0.3% | 0.3% |
More School Comparisons in Ringgold
FAQ
Which school has a better student-teacher ratio, DAN RIVER HIGH or GRETNA MIDDLE?
DAN RIVER HIGH has a ratio of 13.9:1 while GRETNA MIDDLE has 11.2:1. GRETNA MIDDLE has the lower (better) ratio.
Which school is larger?
DAN RIVER HIGH has 617 students and GRETNA MIDDLE has 397 students.