DASSEL-COKATO SENIOR HIGH vs DASSEL-COKATO ALTERNATIVE CTR.
COKATO, MN 路 School Comparison
2022 Data 路 NCES CCD| Metric | DASSEL-COKATO SENIOR HIGH | DASSEL-COKATO ALTERNATIVE CTR. |
|---|---|---|
| Enrollment | 566 | 133 |
| Student-Teacher Ratio | 15.0:1 | 55.0:1 |
| Free/Reduced Lunch | 25.1% | 45.9% |
| Diversity | Low Diversity | Low Diversity |
| School Type | Regular High School | Regular High School |
| Locale | Unknown | Unknown |
Student Demographics
| Race/Ethnicity | DASSEL-COKATO SENIOR HIGH | DASSEL-COKATO ALTERNATIVE CTR. |
|---|---|---|
| White | 92.9% | 88.7% |
| Hispanic | 3.9% | 6.0% |
| Black | 0.7% | 0.8% |
| Asian | 0.4% | N/A |
More School Comparisons in COKATO
FAQ
Which school has a better student-teacher ratio, DASSEL-COKATO SENIOR HIGH or DASSEL-COKATO ALTERNATIVE CTR.?
DASSEL-COKATO SENIOR HIGH has a ratio of 15.0:1 while DASSEL-COKATO ALTERNATIVE CTR. has 55.0:1. DASSEL-COKATO SENIOR HIGH has the lower (better) ratio.
Which school is larger?
DASSEL-COKATO SENIOR HIGH has 566 students and DASSEL-COKATO ALTERNATIVE CTR. has 133 students.