Dearborn High School vs Fordson High School
DEARBORN, MI 路 School Comparison
2022 Data 路 NCES CCD| Metric | Dearborn High School | Fordson High School |
|---|---|---|
| Enrollment | 1,969 | 2,339 |
| Student-Teacher Ratio | 20.7:1 | 19.6:1 |
| Free/Reduced Lunch | 63.0% | 85.3% |
| Diversity | Low Diversity | Low Diversity |
| School Type | Regular High School | Regular High School |
| Locale | Unknown | Unknown |
Enrollment
1,969
2,339
Student-Teacher Ratio
20.7:1
19.6:1
Student Demographics
| Race/Ethnicity | Dearborn High School | Fordson High School |
|---|---|---|
| White | 93.0% | 98.2% |
| Hispanic | 2.2% | 0.3% |
| Black | 3.1% | 0.6% |
| Asian | 1.4% | 0.6% |
More School Comparisons in DEARBORN
FAQ
Which school has a better student-teacher ratio, Dearborn High School or Fordson High School?
Dearborn High School has a ratio of 20.7:1 while Fordson High School has 19.6:1. Fordson High School has the lower (better) ratio.
Which school is larger?
Dearborn High School has 1,969 students and Fordson High School has 2,339 students.