Dennis Middle School vs Fairview Elementary School
Richmond, IN 路 School Comparison
2022 Data 路 NCES CCD| Metric | Dennis Middle School | Fairview Elementary School |
|---|---|---|
| Enrollment | 597 | 296 |
| Student-Teacher Ratio | 13.9:1 | 12.5:1 |
| Free/Reduced Lunch | 81.9% | 89.9% |
| Diversity | Diverse | Diverse |
| School Type | Regular Middle School | Regular Elementary School |
| Locale | Unknown | Unknown |
Enrollment
597
296
Student-Teacher Ratio
13.9:1
12.5:1
Student Demographics
| Race/Ethnicity | Dennis Middle School | Fairview Elementary School |
|---|---|---|
| White | 59.8% | 66.6% |
| Hispanic | 13.7% | 13.5% |
| Black | 9.9% | 5.1% |
| Asian | 0.2% | N/A |
More School Comparisons in Richmond
FAQ
Which school has a better student-teacher ratio, Dennis Middle School or Fairview Elementary School?
Dennis Middle School has a ratio of 13.9:1 while Fairview Elementary School has 12.5:1. Fairview Elementary School has the lower (better) ratio.
Which school is larger?
Dennis Middle School has 597 students and Fairview Elementary School has 296 students.