DESOTO CENTRAL HIGH SCHOOL vs ENTERPRISE HIGH SCHOOL
Southaven, MS 路 School Comparison
2022 Data 路 NCES CCD| Metric | DESOTO CENTRAL HIGH SCHOOL | ENTERPRISE HIGH SCHOOL |
|---|---|---|
| Enrollment | 1,995 | 296 |
| Student-Teacher Ratio | 19.0:1 | 12.0:1 |
| Free/Reduced Lunch | 99.8% | 99.0% |
| Diversity | Diverse | Low Diversity |
| School Type | Regular High School | Regular High School |
| Locale | Unknown | Unknown |
Enrollment
1,995
296
Student-Teacher Ratio
19:1
12:1
Student Demographics
| Race/Ethnicity | DESOTO CENTRAL HIGH SCHOOL | ENTERPRISE HIGH SCHOOL |
|---|---|---|
| White | 41.1% | 88.5% |
| Hispanic | 3.8% | 0.7% |
| Black | 45.3% | 10.1% |
| Asian | 3.8% | 0.7% |
More School Comparisons in Southaven
FAQ
Which school has a better student-teacher ratio, DESOTO CENTRAL HIGH SCHOOL or ENTERPRISE HIGH SCHOOL?
DESOTO CENTRAL HIGH SCHOOL has a ratio of 19.0:1 while ENTERPRISE HIGH SCHOOL has 12.0:1. ENTERPRISE HIGH SCHOOL has the lower (better) ratio.
Which school is larger?
DESOTO CENTRAL HIGH SCHOOL has 1,995 students and ENTERPRISE HIGH SCHOOL has 296 students.