DESOTO CENTRAL HIGH SCHOOL vs HOULKA ATTENDANCE CENTER
Southaven, MS 路 School Comparison
2022 Data 路 NCES CCD| Metric | DESOTO CENTRAL HIGH SCHOOL | HOULKA ATTENDANCE CENTER |
|---|---|---|
| Enrollment | 1,995 | 490 |
| Student-Teacher Ratio | 19.0:1 | 11.4:1 |
| Free/Reduced Lunch | 99.8% | 99.4% |
| Diversity | Diverse | Diverse |
| School Type | Regular High School | Regular Combined School |
| Locale | Unknown | Unknown |
Enrollment
1,995
490
Student-Teacher Ratio
19:1
11.4:1
Student Demographics
| Race/Ethnicity | DESOTO CENTRAL HIGH SCHOOL | HOULKA ATTENDANCE CENTER |
|---|---|---|
| White | 41.1% | 50.4% |
| Hispanic | 3.8% | 4.1% |
| Black | 45.3% | 41.6% |
| Asian | 3.8% | N/A |
More School Comparisons in Southaven
FAQ
Which school has a better student-teacher ratio, DESOTO CENTRAL HIGH SCHOOL or HOULKA ATTENDANCE CENTER?
DESOTO CENTRAL HIGH SCHOOL has a ratio of 19.0:1 while HOULKA ATTENDANCE CENTER has 11.4:1. HOULKA ATTENDANCE CENTER has the lower (better) ratio.
Which school is larger?
DESOTO CENTRAL HIGH SCHOOL has 1,995 students and HOULKA ATTENDANCE CENTER has 490 students.