DESOTO CENTRAL HIGH SCHOOL vs SOUTH DELTA HIGH SCHOOL
Southaven, MS 路 School Comparison
2022 Data 路 NCES CCD| Metric | DESOTO CENTRAL HIGH SCHOOL | SOUTH DELTA HIGH SCHOOL |
|---|---|---|
| Enrollment | 1,995 | 171 |
| Student-Teacher Ratio | 19.0:1 | 10.2:1 |
| Free/Reduced Lunch | 99.8% | 100.0% |
| Diversity | Diverse | Low Diversity |
| School Type | Regular High School | Regular High School |
| Locale | Unknown | Unknown |
Enrollment
1,995
171
Student-Teacher Ratio
19:1
10.2:1
Student Demographics
| Race/Ethnicity | DESOTO CENTRAL HIGH SCHOOL | SOUTH DELTA HIGH SCHOOL |
|---|---|---|
| White | 41.1% | N/A |
| Hispanic | 3.8% | 0.6% |
| Black | 45.3% | 97.7% |
| Asian | 3.8% | N/A |
More School Comparisons in Southaven
FAQ
Which school has a better student-teacher ratio, DESOTO CENTRAL HIGH SCHOOL or SOUTH DELTA HIGH SCHOOL?
DESOTO CENTRAL HIGH SCHOOL has a ratio of 19.0:1 while SOUTH DELTA HIGH SCHOOL has 10.2:1. SOUTH DELTA HIGH SCHOOL has the lower (better) ratio.
Which school is larger?
DESOTO CENTRAL HIGH SCHOOL has 1,995 students and SOUTH DELTA HIGH SCHOOL has 171 students.