DESOTO SR. HIGH vs SUNRISE ELEM.
DESOTO, MO 路 School Comparison
2022 Data 路 NCES CCD| Metric | DESOTO SR. HIGH | SUNRISE ELEM. |
|---|---|---|
| Enrollment | 848 | 333 |
| Student-Teacher Ratio | 16.2:1 | 11.7:1 |
| Free/Reduced Lunch | 33.7% | 42.3% |
| Diversity | Low Diversity | Low Diversity |
| School Type | Regular High School | Regular Combined School |
| Locale | Unknown | Unknown |
Student Demographics
| Race/Ethnicity | DESOTO SR. HIGH | SUNRISE ELEM. |
|---|---|---|
| White | 92.9% | 91.9% |
| Hispanic | 2.5% | 2.4% |
| Black | 0.9% | 3.6% |
| Asian | 0.2% | N/A |
More School Comparisons in DESOTO
FAQ
Which school has a better student-teacher ratio, DESOTO SR. HIGH or SUNRISE ELEM.?
DESOTO SR. HIGH has a ratio of 16.2:1 while SUNRISE ELEM. has 11.7:1. SUNRISE ELEM. has the lower (better) ratio.
Which school is larger?
DESOTO SR. HIGH has 848 students and SUNRISE ELEM. has 333 students.