DEXTER HIGH vs SOUTHWEST ELEMENTARY PRESCHOOL
DEXTER, MO 路 School Comparison
2022 Data 路 NCES CCD| Metric | DEXTER HIGH | SOUTHWEST ELEMENTARY PRESCHOOL |
|---|---|---|
| Enrollment | 587 | 85 |
| Student-Teacher Ratio | 14.1:1 | 12.6:1 |
| Free/Reduced Lunch | 44.3% | 60.0% |
| Diversity | Low Diversity | Low Diversity |
| School Type | Regular High School | Regular Elementary School |
| Locale | Unknown | Unknown |
Student Demographics
| Race/Ethnicity | DEXTER HIGH | SOUTHWEST ELEMENTARY PRESCHOOL |
|---|---|---|
| White | 94.0% | 89.4% |
| Hispanic | 2.0% | 5.9% |
| Black | 1.7% | 1.2% |
| Asian | 0.7% | 2.4% |
More School Comparisons in DEXTER
FAQ
Which school has a better student-teacher ratio, DEXTER HIGH or SOUTHWEST ELEMENTARY PRESCHOOL?
DEXTER HIGH has a ratio of 14.1:1 while SOUTHWEST ELEMENTARY PRESCHOOL has 12.6:1. SOUTHWEST ELEMENTARY PRESCHOOL has the lower (better) ratio.
Which school is larger?
DEXTER HIGH has 587 students and SOUTHWEST ELEMENTARY PRESCHOOL has 85 students.