District Special Education vs Franklin High
Stockton, CA 路 School Comparison
2022 Data 路 NCES CCD| Metric | District Special Education | Franklin High |
|---|---|---|
| Enrollment | 93 | 2,284 |
| Student-Teacher Ratio | 16.8:1 | 21.8:1 |
| Free/Reduced Lunch | 52.7% | 68.9% |
| Diversity | Diverse | Moderate |
| School Type | Regular Combined School | Regular Combined School |
| Locale | Unknown | Unknown |
Enrollment
93
2,284
Student-Teacher Ratio
16.8:1
21.8:1
Student Demographics
| Race/Ethnicity | District Special Education | Franklin High |
|---|---|---|
| White | 11.8% | 3.9% |
| Hispanic | 62.4% | 83.3% |
| Black | 9.7% | 4.5% |
| Asian | 11.8% | 4.6% |
More School Comparisons in Stockton
FAQ
Which school has a better student-teacher ratio, District Special Education or Franklin High?
District Special Education has a ratio of 16.8:1 while Franklin High has 21.8:1. District Special Education has the lower (better) ratio.
Which school is larger?
District Special Education has 93 students and Franklin High has 2,284 students.