DONALD P SUTHERLAND SCHOOL vs GREEN MEADOW SCHOOL
NASSAU, NY 路 School Comparison
2022 Data 路 NCES CCD| Metric | DONALD P SUTHERLAND SCHOOL | GREEN MEADOW SCHOOL |
|---|---|---|
| Enrollment | 232 | 362 |
| Student-Teacher Ratio | 9.8:1 | 9.5:1 |
| Free/Reduced Lunch | 32.8% | 19.3% |
| Diversity | Low Diversity | Moderate |
| School Type | Regular Elementary School | Regular Elementary School |
| Locale | Unknown | Unknown |
Enrollment
232
362
Student-Teacher Ratio
9.8:1
9.5:1
Student Demographics
| Race/Ethnicity | DONALD P SUTHERLAND SCHOOL | GREEN MEADOW SCHOOL |
|---|---|---|
| White | 87.1% | 80.7% |
| Hispanic | 3.9% | 6.4% |
| Black | 0.9% | 2.8% |
| Asian | 0.4% | 3.0% |
FAQ
Which school has a better student-teacher ratio, DONALD P SUTHERLAND SCHOOL or GREEN MEADOW SCHOOL?
DONALD P SUTHERLAND SCHOOL has a ratio of 9.8:1 while GREEN MEADOW SCHOOL has 9.5:1. GREEN MEADOW SCHOOL has the lower (better) ratio.
Which school is larger?
DONALD P SUTHERLAND SCHOOL has 232 students and GREEN MEADOW SCHOOL has 362 students.