DONALD P SUTHERLAND SCHOOL vs RED MILL SCHOOL
NASSAU, NY 路 School Comparison
2022 Data 路 NCES CCD| Metric | DONALD P SUTHERLAND SCHOOL | RED MILL SCHOOL |
|---|---|---|
| Enrollment | 232 | 456 |
| Student-Teacher Ratio | 9.8:1 | 11.0:1 |
| Free/Reduced Lunch | 32.8% | 29.8% |
| Diversity | Low Diversity | Moderate |
| School Type | Regular Elementary School | Regular Elementary School |
| Locale | Unknown | Unknown |
Enrollment
232
456
Student-Teacher Ratio
9.8:1
11:1
Student Demographics
| Race/Ethnicity | DONALD P SUTHERLAND SCHOOL | RED MILL SCHOOL |
|---|---|---|
| White | 87.1% | 69.3% |
| Hispanic | 3.9% | 8.3% |
| Black | 0.9% | 6.4% |
| Asian | 0.4% | 8.3% |
FAQ
Which school has a better student-teacher ratio, DONALD P SUTHERLAND SCHOOL or RED MILL SCHOOL?
DONALD P SUTHERLAND SCHOOL has a ratio of 9.8:1 while RED MILL SCHOOL has 11.0:1. DONALD P SUTHERLAND SCHOOL has the lower (better) ratio.
Which school is larger?
DONALD P SUTHERLAND SCHOOL has 232 students and RED MILL SCHOOL has 456 students.