Donaldson Elem Sch vs Parkway West CTC
Oakdale, PA 路 School Comparison
2022 Data 路 NCES CCD| Metric | Donaldson Elem Sch | Parkway West CTC |
|---|---|---|
| Enrollment | 551 | 7 |
| Student-Teacher Ratio | 15.9:1 | 0.2:1 |
| Free/Reduced Lunch | 24.0% | N/A |
| Diversity | Low Diversity | Low Diversity |
| School Type | Regular Elementary School | Regular High School |
| Locale | Unknown | Unknown |
Student Demographics
| Race/Ethnicity | Donaldson Elem Sch | Parkway West CTC |
|---|---|---|
| White | 87.8% | 100.0% |
| Hispanic | 2.0% | N/A |
| Black | 3.1% | N/A |
| Asian | 2.7% | N/A |
More School Comparisons in Oakdale
FAQ
Which school has a better student-teacher ratio, Donaldson Elem Sch or Parkway West CTC?
Donaldson Elem Sch has a ratio of 15.9:1 while Parkway West CTC has 0.2:1. Parkway West CTC has the lower (better) ratio.
Which school is larger?
Donaldson Elem Sch has 551 students and Parkway West CTC has 7 students.