Dunn Elementary vs Harnett County Early College
Dunn, NC 路 School Comparison
2022 Data 路 NCES CCD| Metric | Dunn Elementary | Harnett County Early College |
|---|---|---|
| Enrollment | 799 | 102 |
| Student-Teacher Ratio | 12.9:1 | 20.4:1 |
| Free/Reduced Lunch | 99.0% | 39.2% |
| Diversity | Diverse | Very Diverse |
| School Type | Regular Elementary School | Regular High School |
| Locale | Unknown | Unknown |
Enrollment
799
102
Student-Teacher Ratio
12.9:1
20.4:1
Student Demographics
| Race/Ethnicity | Dunn Elementary | Harnett County Early College |
|---|---|---|
| White | 21.4% | 32.4% |
| Hispanic | 25.7% | 29.4% |
| Black | 45.6% | 29.4% |
| Asian | 1.6% | 1.0% |
More School Comparisons in Dunn
FAQ
Which school has a better student-teacher ratio, Dunn Elementary or Harnett County Early College?
Dunn Elementary has a ratio of 12.9:1 while Harnett County Early College has 20.4:1. Dunn Elementary has the lower (better) ratio.
Which school is larger?
Dunn Elementary has 799 students and Harnett County Early College has 102 students.