Dutchtown High School vs North Lewis Elementary School
Geismar, LA 路 School Comparison
2022 Data 路 NCES CCD| Metric | Dutchtown High School | North Lewis Elementary School |
|---|---|---|
| Enrollment | 2,643 | 520 |
| Student-Teacher Ratio | 17.9:1 | 17.1:1 |
| Free/Reduced Lunch | 29.8% | 53.5% |
| Diversity | Diverse | Moderate |
| School Type | Regular High School | Regular Combined School |
| Locale | Unknown | Unknown |
Enrollment
2,643
520
Student-Teacher Ratio
17.9:1
17.1:1
Student Demographics
| Race/Ethnicity | Dutchtown High School | North Lewis Elementary School |
|---|---|---|
| White | 64.6% | 68.5% |
| Hispanic | 7.5% | 4.8% |
| Black | 22.4% | 21.0% |
| Asian | 2.5% | 0.8% |
More School Comparisons in Geismar
FAQ
Which school has a better student-teacher ratio, Dutchtown High School or North Lewis Elementary School?
Dutchtown High School has a ratio of 17.9:1 while North Lewis Elementary School has 17.1:1. North Lewis Elementary School has the lower (better) ratio.
Which school is larger?
Dutchtown High School has 2,643 students and North Lewis Elementary School has 520 students.