EAGLE PASS H S vs SAM HOUSTON EL
EAGLE PASS, TX 路 School Comparison
2022 Data 路 NCES CCD| Metric | EAGLE PASS H S | SAM HOUSTON EL |
|---|---|---|
| Enrollment | 2,369 | 423 |
| Student-Teacher Ratio | 19.4:1 | 16.3:1 |
| Free/Reduced Lunch | 70.6% | 95.0% |
| Diversity | Low Diversity | Low Diversity |
| School Type | Regular High School | Regular Combined School |
| Locale | Unknown | Unknown |
Enrollment
2,369
423
Student-Teacher Ratio
19.4:1
16.3:1
Student Demographics
| Race/Ethnicity | EAGLE PASS H S | SAM HOUSTON EL |
|---|---|---|
| White | 1.4% | N/A |
| Hispanic | 97.8% | 98.6% |
| Black | 0.3% | N/A |
| Asian | 0.3% | 0.2% |
More School Comparisons in EAGLE PASS
FAQ
Which school has a better student-teacher ratio, EAGLE PASS H S or SAM HOUSTON EL?
EAGLE PASS H S has a ratio of 19.4:1 while SAM HOUSTON EL has 16.3:1. SAM HOUSTON EL has the lower (better) ratio.
Which school is larger?
EAGLE PASS H S has 2,369 students and SAM HOUSTON EL has 423 students.