Early Childhood Center vs Winsor Hill School
Johnston, RI 路 School Comparison
2022 Data 路 NCES CCD| Metric | Early Childhood Center | Winsor Hill School |
|---|---|---|
| Enrollment | 195 | 384 |
| Student-Teacher Ratio | 11.5:1 | 12.4:1 |
| Free/Reduced Lunch | 38.5% | 48.7% |
| Diversity | Diverse | Diverse |
| School Type | Regular Elementary School | Regular Elementary School |
| Locale | Unknown | Unknown |
Enrollment
195
384
Student-Teacher Ratio
11.5:1
12.4:1
Student Demographics
| Race/Ethnicity | Early Childhood Center | Winsor Hill School |
|---|---|---|
| White | 48.7% | 57.3% |
| Hispanic | 31.8% | 31.0% |
| Black | 9.7% | 6.5% |
| Asian | 4.6% | 3.9% |
More School Comparisons in Johnston
FAQ
Which school has a better student-teacher ratio, Early Childhood Center or Winsor Hill School?
Early Childhood Center has a ratio of 11.5:1 while Winsor Hill School has 12.4:1. Early Childhood Center has the lower (better) ratio.
Which school is larger?
Early Childhood Center has 195 students and Winsor Hill School has 384 students.