East Providence High vs Nathanael Greene School
East Providence, RI 路 School Comparison
2022 Data 路 NCES CCD| Metric | East Providence High | Nathanael Greene School |
|---|---|---|
| Enrollment | 1,659 | 382 |
| Student-Teacher Ratio | 15.8:1 | 14.1:1 |
| Free/Reduced Lunch | 47.4% | 59.7% |
| Diversity | Diverse | Diverse |
| School Type | Regular High School | Regular Elementary School |
| Locale | Unknown | Unknown |
Enrollment
1,659
382
Student-Teacher Ratio
15.8:1
14.1:1
Student Demographics
| Race/Ethnicity | East Providence High | Nathanael Greene School |
|---|---|---|
| White | 62.1% | 21.7% |
| Hispanic | 13.4% | 37.4% |
| Black | 13.6% | 34.0% |
| Asian | 0.9% | 1.0% |
More School Comparisons in East Providence
FAQ
Which school has a better student-teacher ratio, East Providence High or Nathanael Greene School?
East Providence High has a ratio of 15.8:1 while Nathanael Greene School has 14.1:1. Nathanael Greene School has the lower (better) ratio.
Which school is larger?
East Providence High has 1,659 students and Nathanael Greene School has 382 students.