Eastern High vs Emmalena Elementary School
Middletown, KY 路 School Comparison
2022 Data 路 NCES CCD| Metric | Eastern High | Emmalena Elementary School |
|---|---|---|
| Enrollment | 2,036 | 207 |
| Student-Teacher Ratio | 18.1:1 | 11.2:1 |
| Free/Reduced Lunch | 37.2% | 77.3% |
| Diversity | Diverse | Low Diversity |
| School Type | Regular High School | Regular Combined School |
| Locale | Unknown | Unknown |
Enrollment
2,036
207
Student-Teacher Ratio
18.1:1
11.2:1
Student Demographics
| Race/Ethnicity | Eastern High | Emmalena Elementary School |
|---|---|---|
| White | 57.6% | 99.5% |
| Hispanic | 10.1% | N/A |
| Black | 22.0% | 0.5% |
| Asian | 5.6% | N/A |
More School Comparisons in Middletown
FAQ
Which school has a better student-teacher ratio, Eastern High or Emmalena Elementary School?
Eastern High has a ratio of 18.1:1 while Emmalena Elementary School has 11.2:1. Emmalena Elementary School has the lower (better) ratio.
Which school is larger?
Eastern High has 2,036 students and Emmalena Elementary School has 207 students.