Eastern High vs Uniontown Elementary School
Middletown, KY 路 School Comparison
2022 Data 路 NCES CCD| Metric | Eastern High | Uniontown Elementary School |
|---|---|---|
| Enrollment | 2,036 | 208 |
| Student-Teacher Ratio | 18.1:1 | 12.1:1 |
| Free/Reduced Lunch | 37.2% | 63.0% |
| Diversity | Diverse | Low Diversity |
| School Type | Regular High School | Regular Elementary School |
| Locale | Unknown | Unknown |
Enrollment
2,036
208
Student-Teacher Ratio
18.1:1
12.1:1
Student Demographics
| Race/Ethnicity | Eastern High | Uniontown Elementary School |
|---|---|---|
| White | 57.6% | 88.9% |
| Hispanic | 10.1% | 1.9% |
| Black | 22.0% | 2.9% |
| Asian | 5.6% | N/A |
More School Comparisons in Middletown
FAQ
Which school has a better student-teacher ratio, Eastern High or Uniontown Elementary School?
Eastern High has a ratio of 18.1:1 while Uniontown Elementary School has 12.1:1. Uniontown Elementary School has the lower (better) ratio.
Which school is larger?
Eastern High has 2,036 students and Uniontown Elementary School has 208 students.