Eastside High School vs School 16
PATERSON, NJ 路 School Comparison
2022 Data 路 NCES CCD| Metric | Eastside High School | School 16 |
|---|---|---|
| Enrollment | 2,323 | 835 |
| Student-Teacher Ratio | 17.5:1 | 14.8:1 |
| Free/Reduced Lunch | 52.7% | 74.3% |
| Diversity | Moderate | Low Diversity |
| School Type | Regular High School | Regular Combined School |
| Locale | Unknown | Unknown |
Student Demographics
| Race/Ethnicity | Eastside High School | School 16 |
|---|---|---|
| White | 0.8% | 2.6% |
| Hispanic | 81.6% | 89.8% |
| Black | 17.4% | 6.8% |
| Asian | 0.1% | 0.6% |
More School Comparisons in PATERSON
FAQ
Which school has a better student-teacher ratio, Eastside High School or School 16?
Eastside High School has a ratio of 17.5:1 while School 16 has 14.8:1. School 16 has the lower (better) ratio.
Which school is larger?
Eastside High School has 2,323 students and School 16 has 835 students.