EASTWOOD ELEM. vs SPAINHOWER PRIMARY SCHOOL
MARSHALL, MO 路 School Comparison
2022 Data 路 NCES CCD| Metric | EASTWOOD ELEM. | SPAINHOWER PRIMARY SCHOOL |
|---|---|---|
| Enrollment | 201 | 426 |
| Student-Teacher Ratio | 12.5:1 | 14.7:1 |
| Free/Reduced Lunch | 66.7% | 60.1% |
| Diversity | Diverse | Diverse |
| School Type | Regular Elementary School | Regular Elementary School |
| Locale | Unknown | Unknown |
Enrollment
201
426
Student-Teacher Ratio
12.5:1
14.7:1
Student Demographics
| Race/Ethnicity | EASTWOOD ELEM. | SPAINHOWER PRIMARY SCHOOL |
|---|---|---|
| White | 50.7% | 56.3% |
| Hispanic | 24.4% | 21.1% |
| Black | 5.5% | 4.9% |
| Asian | N/A | 0.2% |
More School Comparisons in MARSHALL
FAQ
Which school has a better student-teacher ratio, EASTWOOD ELEM. or SPAINHOWER PRIMARY SCHOOL?
EASTWOOD ELEM. has a ratio of 12.5:1 while SPAINHOWER PRIMARY SCHOOL has 14.7:1. EASTWOOD ELEM. has the lower (better) ratio.
Which school is larger?
EASTWOOD ELEM. has 201 students and SPAINHOWER PRIMARY SCHOOL has 426 students.