Edison Middle vs Franklin Middle
Janesville, WI 路 School Comparison
2022 Data 路 NCES CCD| Metric | Edison Middle | Franklin Middle |
|---|---|---|
| Enrollment | 611 | 539 |
| Student-Teacher Ratio | 13.3:1 | 11.2:1 |
| Free/Reduced Lunch | 60.6% | 67.5% |
| Diversity | Moderate | Diverse |
| School Type | Regular Middle School | Regular Middle School |
| Locale | Unknown | Unknown |
Enrollment
611
539
Student-Teacher Ratio
13.3:1
11.2:1
Student Demographics
| Race/Ethnicity | Edison Middle | Franklin Middle |
|---|---|---|
| White | 68.7% | 57.5% |
| Hispanic | 19.6% | 16.0% |
| Black | 3.3% | 12.1% |
| Asian | 1.8% | 2.4% |
More School Comparisons in Janesville
FAQ
Which school has a better student-teacher ratio, Edison Middle or Franklin Middle?
Edison Middle has a ratio of 13.3:1 while Franklin Middle has 11.2:1. Franklin Middle has the lower (better) ratio.
Which school is larger?
Edison Middle has 611 students and Franklin Middle has 539 students.