EDMESTON CENTRAL SCHOOL vs FRANCIS LEWIS HIGH SCHOOL
EDMESTON, NY 路 School Comparison
2022 Data 路 NCES CCD| Metric | EDMESTON CENTRAL SCHOOL | FRANCIS LEWIS HIGH SCHOOL |
|---|---|---|
| Enrollment | 363 | 4,265 |
| Student-Teacher Ratio | 8.7:1 | 17.4:1 |
| Free/Reduced Lunch | 42.4% | 69.8% |
| Diversity | Low Diversity | Diverse |
| School Type | Regular Combined School | Regular High School |
| Locale | Unknown | Unknown |
Enrollment
363
4,265
Student-Teacher Ratio
8.7:1
17.4:1
Student Demographics
| Race/Ethnicity | EDMESTON CENTRAL SCHOOL | FRANCIS LEWIS HIGH SCHOOL |
|---|---|---|
| White | 94.2% | 12.3% |
| Hispanic | 1.4% | 19.9% |
| Black | 0.6% | 3.9% |
| Asian | 1.7% | 59.9% |
FAQ
Which school has a better student-teacher ratio, EDMESTON CENTRAL SCHOOL or FRANCIS LEWIS HIGH SCHOOL?
EDMESTON CENTRAL SCHOOL has a ratio of 8.7:1 while FRANCIS LEWIS HIGH SCHOOL has 17.4:1. EDMESTON CENTRAL SCHOOL has the lower (better) ratio.
Which school is larger?
EDMESTON CENTRAL SCHOOL has 363 students and FRANCIS LEWIS HIGH SCHOOL has 4,265 students.