Eleva-Strum High vs Preble High
Strum, WI 路 School Comparison
2022 Data 路 NCES CCD| Metric | Eleva-Strum High | Preble High |
|---|---|---|
| Enrollment | 187 | 2,125 |
| Student-Teacher Ratio | 10.6:1 | 16.8:1 |
| Free/Reduced Lunch | 1.6% | 45.8% |
| Diversity | Low Diversity | Diverse |
| School Type | Regular High School | Regular High School |
| Locale | Unknown | Unknown |
Enrollment
187
2,125
Student-Teacher Ratio
10.6:1
16.8:1
Student Demographics
| Race/Ethnicity | Eleva-Strum High | Preble High |
|---|---|---|
| White | 89.3% | 45.9% |
| Hispanic | 9.1% | 36.7% |
| Black | 1.1% | 4.3% |
| Asian | N/A | 7.5% |
More School Comparisons in Strum
FAQ
Which school has a better student-teacher ratio, Eleva-Strum High or Preble High?
Eleva-Strum High has a ratio of 10.6:1 while Preble High has 16.8:1. Eleva-Strum High has the lower (better) ratio.
Which school is larger?
Eleva-Strum High has 187 students and Preble High has 2,125 students.