ELLIS ELEM. vs CLINTON CO. R-III MIDDLE
PLATTSBURG, MO 路 School Comparison
2022 Data 路 NCES CCD| Metric | ELLIS ELEM. | CLINTON CO. R-III MIDDLE |
|---|---|---|
| Enrollment | 341 | 150 |
| Student-Teacher Ratio | 12.5:1 | 13.3:1 |
| Free/Reduced Lunch | 34.3% | 41.3% |
| Diversity | Low Diversity | Moderate |
| School Type | Regular Elementary School | Regular Middle School |
| Locale | Unknown | Unknown |
Student Demographics
| Race/Ethnicity | ELLIS ELEM. | CLINTON CO. R-III MIDDLE |
|---|---|---|
| White | 87.7% | 80.0% |
| Hispanic | 2.6% | 3.3% |
| Black | 0.6% | 3.3% |
| Asian | 1.2% | N/A |
More School Comparisons in PLATTSBURG
FAQ
Which school has a better student-teacher ratio, ELLIS ELEM. or CLINTON CO. R-III MIDDLE?
ELLIS ELEM. has a ratio of 12.5:1 while CLINTON CO. R-III MIDDLE has 13.3:1. ELLIS ELEM. has the lower (better) ratio.
Which school is larger?
ELLIS ELEM. has 341 students and CLINTON CO. R-III MIDDLE has 150 students.