ELLIS MIDDLE vs SUMNER ELEMENTARY
AUSTIN, MN 路 School Comparison
2022 Data 路 NCES CCD| Metric | ELLIS MIDDLE | SUMNER ELEMENTARY |
|---|---|---|
| Enrollment | 720 | 325 |
| Student-Teacher Ratio | 21.2:1 | 12.8:1 |
| Free/Reduced Lunch | 65.0% | 88.6% |
| Diversity | Very Diverse | Very Diverse |
| School Type | Regular Middle School | Regular Elementary School |
| Locale | Unknown | Unknown |
Enrollment
720
325
Student-Teacher Ratio
21.2:1
12.8:1
Student Demographics
| Race/Ethnicity | ELLIS MIDDLE | SUMNER ELEMENTARY |
|---|---|---|
| White | 41.0% | 12.9% |
| Hispanic | 31.1% | 40.3% |
| Black | 9.9% | 16.3% |
| Asian | 10.6% | 15.1% |
More School Comparisons in AUSTIN
FAQ
Which school has a better student-teacher ratio, ELLIS MIDDLE or SUMNER ELEMENTARY?
ELLIS MIDDLE has a ratio of 21.2:1 while SUMNER ELEMENTARY has 12.8:1. SUMNER ELEMENTARY has the lower (better) ratio.
Which school is larger?
ELLIS MIDDLE has 720 students and SUMNER ELEMENTARY has 325 students.