EXPLORER K-8 vs HUDSON ACADEMY
SPRING HILL, FL 路 School Comparison
2022 Data 路 NCES CCD| Metric | EXPLORER K-8 | HUDSON ACADEMY |
|---|---|---|
| Enrollment | 1,617 | 964 |
| Student-Teacher Ratio | 15.2:1 | 17.2:1 |
| Free/Reduced Lunch | 68.8% | 79.6% |
| Diversity | Diverse | Moderate |
| School Type | Regular Combined School | Regular Combined School |
| Locale | Unknown | Unknown |
Student Demographics
| Race/Ethnicity | EXPLORER K-8 | HUDSON ACADEMY |
|---|---|---|
| White | 46.4% | 69.0% |
| Hispanic | 34.5% | 17.6% |
| Black | 10.6% | 5.1% |
| Asian | 1.2% | 1.5% |
More School Comparisons in SPRING HILL
FAQ
Which school has a better student-teacher ratio, EXPLORER K-8 or HUDSON ACADEMY?
EXPLORER K-8 has a ratio of 15.2:1 while HUDSON ACADEMY has 17.2:1. EXPLORER K-8 has the lower (better) ratio.
Which school is larger?
EXPLORER K-8 has 1,617 students and HUDSON ACADEMY has 964 students.