EXPLORER K-8 vs PACE CENTER FOR GIRLS
SPRING HILL, FL 路 School Comparison
2022 Data 路 NCES CCD| Metric | EXPLORER K-8 | PACE CENTER FOR GIRLS |
|---|---|---|
| Enrollment | 1,617 | 43 |
| Student-Teacher Ratio | 15.2:1 | 10.8:1 |
| Free/Reduced Lunch | 68.8% | 100.0% |
| Diversity | Diverse | Diverse |
| School Type | Regular Combined School | Regular Combined School |
| Locale | Unknown | Unknown |
Enrollment
1,617
43
Student-Teacher Ratio
15.2:1
10.8:1
Student Demographics
| Race/Ethnicity | EXPLORER K-8 | PACE CENTER FOR GIRLS |
|---|---|---|
| White | 46.4% | 60.5% |
| Hispanic | 34.5% | 27.9% |
| Black | 10.6% | 7.0% |
| Asian | 1.2% | N/A |
More School Comparisons in SPRING HILL
FAQ
Which school has a better student-teacher ratio, EXPLORER K-8 or PACE CENTER FOR GIRLS?
EXPLORER K-8 has a ratio of 15.2:1 while PACE CENTER FOR GIRLS has 10.8:1. PACE CENTER FOR GIRLS has the lower (better) ratio.
Which school is larger?
EXPLORER K-8 has 1,617 students and PACE CENTER FOR GIRLS has 43 students.