Eyestone Elementary School vs Rice Elementary School
WELLINGTON, CO 路 School Comparison
2022 Data 路 NCES CCDEyestone Elementary School
Elementary School 路 Regular
Rice Elementary School
Elementary School 路 Regular
| Metric | Eyestone Elementary School | Rice Elementary School |
|---|---|---|
| Enrollment | 663 | 455 |
| Student-Teacher Ratio | 17.3:1 | 13.6:1 |
| Free/Reduced Lunch | 32.1% | 30.8% |
| Diversity | Moderate | Moderate |
| School Type | Regular Elementary School | Regular Elementary School |
| Locale | Unknown | Unknown |
Student Demographics
| Race/Ethnicity | Eyestone Elementary School | Rice Elementary School |
|---|---|---|
| White | 77.1% | 73.6% |
| Hispanic | 16.7% | 18.9% |
| Black | 0.6% | 0.9% |
| Asian | 0.6% | 0.4% |
More School Comparisons in WELLINGTON
FAQ
Which school has a better student-teacher ratio, Eyestone Elementary School or Rice Elementary School?
Eyestone Elementary School has a ratio of 17.3:1 while Rice Elementary School has 13.6:1. Rice Elementary School has the lower (better) ratio.
Which school is larger?
Eyestone Elementary School has 663 students and Rice Elementary School has 455 students.