Fairview Elementary vs West High
Plymouth, WI 路 School Comparison
2022 Data 路 NCES CCD| Metric | Fairview Elementary | West High |
|---|---|---|
| Enrollment | 246 | 2,147 |
| Student-Teacher Ratio | 14.8:1 | 16.8:1 |
| Free/Reduced Lunch | 39.4% | 31.1% |
| Diversity | Moderate | Diverse |
| School Type | Regular Elementary School | Regular High School |
| Locale | Unknown | Unknown |
Enrollment
246
2,147
Student-Teacher Ratio
14.8:1
16.8:1
Student Demographics
| Race/Ethnicity | Fairview Elementary | West High |
|---|---|---|
| White | 82.5% | 51.5% |
| Hispanic | 7.7% | 22.4% |
| Black | 0.8% | 10.1% |
| Asian | 0.4% | 7.6% |
More School Comparisons in Plymouth
FAQ
Which school has a better student-teacher ratio, Fairview Elementary or West High?
Fairview Elementary has a ratio of 14.8:1 while West High has 16.8:1. Fairview Elementary has the lower (better) ratio.
Which school is larger?
Fairview Elementary has 246 students and West High has 2,147 students.