FARMINGTON HIGH SCHOOL vs ROBERT BOECKMAN MIDDLE SCHOOL
FARMINGTON, MN 路 School Comparison
2022 Data 路 NCES CCD| Metric | FARMINGTON HIGH SCHOOL | ROBERT BOECKMAN MIDDLE SCHOOL |
|---|---|---|
| Enrollment | 2,201 | 878 |
| Student-Teacher Ratio | 20.0:1 | 16.4:1 |
| Free/Reduced Lunch | 21.6% | 24.6% |
| Diversity | Moderate | Moderate |
| School Type | Regular High School | Regular Middle School |
| Locale | Unknown | Unknown |
Student Demographics
| Race/Ethnicity | FARMINGTON HIGH SCHOOL | ROBERT BOECKMAN MIDDLE SCHOOL |
|---|---|---|
| White | 75.5% | 75.5% |
| Hispanic | 9.5% | 8.8% |
| Black | 4.5% | 4.0% |
| Asian | 4.7% | 4.0% |
More School Comparisons in FARMINGTON
FAQ
Which school has a better student-teacher ratio, FARMINGTON HIGH SCHOOL or ROBERT BOECKMAN MIDDLE SCHOOL?
FARMINGTON HIGH SCHOOL has a ratio of 20.0:1 while ROBERT BOECKMAN MIDDLE SCHOOL has 16.4:1. ROBERT BOECKMAN MIDDLE SCHOOL has the lower (better) ratio.
Which school is larger?
FARMINGTON HIGH SCHOOL has 2,201 students and ROBERT BOECKMAN MIDDLE SCHOOL has 878 students.