Field Street School vs Lafayette - Pershing
CARNEYS POINT, NJ 路 School Comparison
2022 Data 路 NCES CCD| Metric | Field Street School | Lafayette - Pershing |
|---|---|---|
| Enrollment | 501 | 236 |
| Student-Teacher Ratio | 12.2:1 | 10.7:1 |
| Free/Reduced Lunch | 71.5% | 75.4% |
| Diversity | Diverse | Diverse |
| School Type | Regular Elementary School | Regular Elementary School |
| Locale | Unknown | Unknown |
Student Demographics
| Race/Ethnicity | Field Street School | Lafayette - Pershing |
|---|---|---|
| White | 16.2% | 16.9% |
| Hispanic | 45.7% | 44.1% |
| Black | 36.5% | 33.9% |
| Asian | 0.4% | 1.7% |
More School Comparisons in CARNEYS POINT
FAQ
Which school has a better student-teacher ratio, Field Street School or Lafayette - Pershing?
Field Street School has a ratio of 12.2:1 while Lafayette - Pershing has 10.7:1. Lafayette - Pershing has the lower (better) ratio.
Which school is larger?
Field Street School has 501 students and Lafayette - Pershing has 236 students.